MVP Super Bowl
Le lauréat reçoit le Pete Rozelle Trophy |
|
|
| |
Année | Super Bowl | MVP | Team | Position |
1967 | 01 I | Starr 1 Bart Starr | Green Bay Packers | QB01 Quarterback |
1968 | 02 II | Starr 2 Bart Starr (2) | Green Bay Packers | QB02 Quarterback |
1969 | 03 III | Namath Joe Namath | New York Jets | QB03 Quarterback |
1970 | 04 IV | Dawson Len Dawson | Kansas City Chiefs | QB04 Quarterback |
1971 | 05 V | Howley Chuck Howley | Dallas Cowboys | LB1 Linebacker |
1972 | 06 VI | Staubach Roger Staubach | Dallas Cowboys | QB05 Quarterback |
1973 | 07 VII | Scott Jake Scott | Miami Dolphins | S1 Safety |
1974 | 08 VIII | Csonka Larry Csonka | Miami Dolphins | RB1 Running back |
1975 | 09 IX | Harris Franco Harris | Pittsburgh Steelers | RB2 Running back |
1976 | 10 X | Swann Lynn Swann | Pittsburgh Steelers | WR1 Wide receiver |
1977 | 11 XI | Biletnikoff Fred Biletnikoff | Oakland Raiders | WR2 Wide receiver |
1978 | 12 XII | Martin Harvey Martin | Dallas Cowboys | DE1 Defensive end |
1978 | 12 XII | White Randy White | Dallas Cowboys | DT1 Defensive tackle |
1979 | 13 XIII | Bradshaw 1 Terry Bradshaw | Pittsburgh Steelers | QB06 Quarterback |
1980 | 14 XIV | Bradshaw 2 Terry Bradshaw | Pittsburgh Steelers | QB07 Quarterback |
1981 | 15 XV | Plunkett Jim Plunkett | Oakland Raiders | QB08 Quarterback |
1982 | 16 XVI | Montana 1 Joe Montana | San Francisco 49ers | QB09 Quarterback |
1983 | 17 XVII | Riggins John Riggins | Washington Redskins | RB3 Running back |
1984 | 18 XVIII | Allen Marcus Allen | Los Angeles Raiders | RB4 Running back |
1985 | 19 XIX | Montana 2 Joe Montana (2) | San Francisco 49ers | QB10 Quarterback |
1986 | 20 XX | Dent Richard Dent | Chicago Bears | DE2 Defensive end |
1987 | 21 XXI | Simms Phil Simms | New York Giants | QB11 Quarterback |
1988 | 22 XXII | Williams Doug Williams | Washington Redskins | QB12 Quarterback |
1989 | 23 XXIII | Rice Jerry Rice | San Francisco 49ers | WR3 Wide receiver |
1990 | 24 XXIV | Montana 3 Joe Montana (3) | San Francisco 49ers | QB13 Quarterback |
1991 | 25 XXV | Anderson Ottis Anderson | New York Giants | RB5 Running back |
1992 | 26 XXVI | Rypien Mark Rypien | Washington Redskins | QB14 Quarterback |
1993 | 27 XXVII | Aikman Troy Aikman | Dallas Cowboys | QB15 Quarterback |
1994 | 28 XXVIII | Smith Emmitt Smith | Dallas Cowboys | RB6 Running back |
1995 | 29 XXIX | Young Steve Young | San Francisco 49ers | QB16 Quarterback |
1996 | 30 XXX | Brown Larry Brown | Dallas Cowboys | CB1 Cornerback |
1997 | 31 XXXI | Howard Desmond Howard | Green Bay Packers | KR1 Kick returner/ |
1998 | 32 XXXII | Davis Terrell Davis | Denver Broncos | RB7 Running back |
1999 | 33 XXXIII | Elway John Elway | Denver Broncos | QB17 Quarterback |
2000 | 34 XXXIV | Warner Kurt Warner | St. Louis Rams | QB18 Quarterback |
2001 | 35 XXXV | Lewis Ray Lewis | Baltimore Ravens | LB2 Linebacker |
2002 | 36 XXXVI | Brady 1 Tom Brady | New England Patriots | QB19 Quarterback |
2003 | 37 XXXVII | Jackson Dexter Jackson | Tampa Bay Buccaneers | S2 Safety |
2004 | 38 XXXVIII | Brady Tom Brady (2) | New England Patriots | QB20 Quarterback |
2005 | 39 XXXIX | Branch Deion Branch | New England Patriots | WR4 Wide receiver |
2006 | 40 XL | Ward Hines Ward | Pittsburgh Steelers | WR5 Wide receiver |
2007 | 41 XLI | Manning, Peyton Peyton Manning | Indianapolis Colts | QB21 Quarterback |
2008 | 42 XLII | Manning, Eli Eli Manning | New York Giants | QB22 Quarterback |
2009 | XLIII | Santonio Holmes | Pittsburgh Steelers | Wide Receiver |
2010 | XLIV | New Orleans Saints | Quarterback | |
2011 | XLV | Green Bay Packers | Quarterback | |
2012 | XLVI | Eli Manning | New York Giants | Quarterback |
2013 | XLVII | Joe Flacco | Baltimore Ravens | Quarterback |
2014 | XLVIII | Malcolm Smith | Seattle Seahawks | Outside Linebacker |
2015 | XLIX | Tom Brady (3) | New England Patriots | Quarterback |
2016 | XLX | Von Miller | Denver Broncos | Linebacker |
2017 | LI | Tom Brady (4) | New England Patriots | Quarterback |
2018 | LII | Nick Foles | Philadelphia Eagles | Quarterback |
2019 | LIII | Julian Edelman | New England Patriots | Wide receiver |
2020 | LIV | Patrick Mahomes | Kansas City Chiefs | Quarterback |
2021 | LV | Tom Brady (5) | Tampa Bay Buccaneers | Quarterback |
2022 | LVI | Cooper Kupp | Los Angeles Rams | Wide receiver |
2023 | LVII | Patrick Mahomes (2) | Kansas City Chiefs | Quarterback |
2024 | LVIII | Patrick Mahomes (3) | Kansas City Chiefs | Quarterback |
2025 | LIX | Jalen Hurts | Philadelphia Eagles | Quarterback |
2026 | LX | Kenneth Walker III | Seattle Seahawks | Running Back |
Lauréats par club
Team | Total |
Dallas Cowboys | 7 |
Pittsburgh Steelers | 6 |
New England Patriots | 6 |
San Francisco 49ers | 5 |
New York Giants | 4 |
Green Bay Packers | 4 |
Kansas City Chiefs | 4 |
Oakland-Los Angeles Raiders | 3 |
Washington Redskins | 3 |
Denver Broncos | 3 |
Miami Dolphins | 2 |
Baltimore Ravens | 2 |
|
|
Tampa Bay Buccaneers | 2 |
Los Angeles/St Louis Rams | 2 |
Philadelphia Eagles | 2 |
Seattle Seahawks | 2 |
Chicago Bears | 1 |
Indianapolis Colts | 1 |
New York Jets | 1 |
New Orleans Saints | 1 |