Records du monde en grand bassin
HOMMES
|
|
|
|
|
|
|
50m Libre | 20.91 | Cesar Cielo Filho | BRE | 18.12.2009 | Sao Paulo (BRA) | |
|
|
|
|
|
|
|
100m Libre | 46.40 | Pan Zhanle | CHN | 31.07.2024 | Olympic Games | Paris (FRA) |
|
|
|
|
|
|
|
200m Libre | 1:42.00 | Paul Biedermann | GER | 28.07.2009 | 13th FINA World Championships | Rome (ITA) |
|
|
|
|
|
|
|
400m Libre | 3:40.07 | Paul Biedermann | GER | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
|
|
|
|
|
|
|
800m Libre | 7:32.12 | Lin Zhang | CHN | 29.07.2009 | 13th FINA World Championships | Rome (ITA) |
|
|
|
|
|
|
|
1500m Libre | 14:30.67 | Sun Yang | CHN | 04.08.2024 | Olympic Games | Paris (FRA) |
|
|
|
|
|
|
|
50m Dos | 23.71 | Hunter Armstrong | USA | 28.04.2022 | Greensboro (USA) | |
|
|
|
|
|
|
|
100m Dos | 51.60 | Thomas Ceccon | ITA | 20.06.2022 | 19th FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
200m Dos | 1:51.92 | Aaron Peirsol | USA | 31.07.2009 | 13th FINA World Championships | Rome (ITA) |
|
|
|
|
|
|
|
50m Brasse | 25.95 | Adam Peaty | GBR | 25.07.2017 | FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
100m Brasse | 56.88 | Adam Peaty | GBR | 21.07.2017 | FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
200m Brasse | 2:05.95 | Zac Stubblety-Cook | AUS | 19-05-2022 | Australian Championships | Adelaide (AUS) |
|
|
|
|
|
|
|
50m Papillon | 22.27 | Andriy Govorov | RUS | 01.07.2018 | Trofea Settecolli | Roma (ITA) |
|
|
|
|
|
|
|
100m Papillon | 49.45 | Caeleb Dressel | USA | 31.07.2021 | Olympic Games | Tokyo (JPN) |
|
|
|
|
|
|
|
200m Papillon | 1:50.34 | Kristof Milak | HUN | 21.06.2022 | 19th FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
200m 4 nages | 1:52.69 | Léon Marchand | FRA | 30.07.2025 | World Championships | Singapore (SIN) |
|
|
|
|
|
|
|
400m 4 nages | 4:02.50 | Léon Marchand | FRA | 23.07.2023 | 20th FINA World Championships | Fukuoka (JPN) |
|
|
|
|
|
|
|
4 x 100m Libre | 3:08.24 | United States | USA | 11.08.2008 | Olympic Games | Beijing (CHN) |
| 47.51 | Michael Phelps |
|
|
|
|
| 47.02 | Garrett Weber-Gale |
|
|
|
|
| 47.65 | Cullen Jones |
|
|
|
|
| 46.06 | Jason Lezak |
|
|
|
|
|
|
|
|
|
|
|
4 x 200m Libre | 6:58.55 | United States | USA | 31.07.2010 | 13th FINA World Championships | Rome (ITA) |
| 1:44.49 | Michael Phelps |
|
|
|
|
| 1:44.13 | Ricky Berens |
|
|
|
|
| 1:45.47 | David Walters |
|
|
|
|
| 1:44.46 | Ryan Lochte |
|
|
|
|
|
|
|
|
|
|
|
4 x 100m 4 nages | 3:26.78 | United States | USA | 01.08.2021 | Olympic Games | Tokyo (JPN) |
| 52.31 | Ryan Murphy |
|
|
|
|
| 58.49 | Michael Andrew |
|
|
|
|
| 49.03 | Caeleb Dressel |
|
|
|
|
| 46.95 | Zach Apple |
|
|
|
|
FEMMES
|
|
|
|
|
|
|
50m Libre | 23.61 | Sara Sjöström | SWE | 29.07.2023 | FINA World Championships | Fukuoka (JPN) |
|
|
|
|
|
|
|
100m Libre | 51.71 | Sara Sjöstrom | SWE | 23.07.2017 | FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
200m Libre | 1:52.23 | Ariarne Titmus | AUS | 12.06.2024 |
| Brisbane (AUS) |
|
|
|
|
|
|
|
400m Libre | 3:54.18 | Summer McIntosh | CAN | 07.06.2025 | Victoria (CAN) | |
|
|
|
|
|
|
|
800m Libre | 8:04.12 | Katie Ledecky | USA | 03.05.2025 |
| Fort Lauderdale (USA) |
|
|
|
|
|
|
|
1500m Libre | 15:20.48 | Katie Ledecky | USA | 16.05.2018 |
| Indianapolis (USA) |
|
|
|
|
|
|
|
50m Dos | 26.98 | Kaylee McKeown | AUS | 20.10.2023 |
| Budapest (HUN) |
|
|
|
|
|
|
|
100m Dos | 57.13 | Regan Smith | USA | 18.06.2024 | Indianapolis (USA) | |
|
|
|
|
|
|
|
200m Dos | 2:03.14 | Kaylee McKeown | AUS | 10.03.2023 |
| Sydney (AUS) |
|
|
|
|
|
|
|
50m Brasse | 29.16 | Ruta Meilutyté | LTU | 30.07.2023 | FINA World Championships | Fukuoka (JPN) |
|
|
|
|
|
|
|
100m Brasse | 1:04.13 | Lilly King | USA | 25.07.2017 | 17th FINA World Championships | Budapest (HUN) |
|
|
|
|
|
|
|
200m Brasse | 2:17.55 | Evgeniia Chikunova | RUS | 21.04.2023 | Russian Championships | Kazan (RUS) |
|
|
|
|
|
|
|
50m Papillon | 24.43 | Sarah Sjöström | SWE | 05.07.2014 | Swedish Championships | Boras (SWE) |
|
|
|
|
|
|
|
100m Papillon | 54.33 | Gretchen Walsh
| USA | 03.05.2026 | Fort Lauderdale (USA) | |
|
|
|
|
|
|
|
200m Papillon | 2:01.81 | Zige Liu | CHN | 21.10.2009 | Jinan (CHN) | |
|
|
|
|
|
|
|
200m 4 nages | 2:05.70 | Summer McIntosh | CAN | 09.06.2025 |
| Victoria (CAN) |
|
|
|
|
|
|
|
400m 4 nages | 4:23.65 | Summer McIntosh | CAN | 11.06.2025 | Canadian Trials | Victoria (CAN) |
|
|
|
|
|
|
|
4 x 100m Libre | 3:27.96 | Australia | AUS | 23.07.2023 | FINA World Championships | Fukuoka (JPN) |
| Mollie O'Callaghan | 52.04 |
|
|
| |
| Shayna Jack | 51.69 |
|
|
| |
| Meg Harris | 52.29 |
|
|
| |
| Emma McKeon | 51.90 |
|
|
| |
|
|
|
|
|
|
|
4 x 200m Libre | 7:37.50 | Australie | AUS | 27.07.2023 | FINA World Championships | Fukuoka (JPN) |
| 1:53.66 | Mollie O'Callaghan |
|
|
|
|
| 1:55.63 | Shayna Jack |
|
|
|
|
| 1:55.80 | Brianna Throssel |
|
|
|
|
| 1:52.41 | Ariarne Titmus |
|
|
|
|
|
|
|
|
|
|
|
4 x 100m 4 nages | 3:50.40 | United States | USA | 03.08.2025 | FINA World Championships | Singapore (SIN) |
| 57.57 | Regan Smith |
|
|
|
|
| 1:04.27 | Kate Douglass |
|
|
|
|
| 54.98 | Gretchen Walsh |
|
|
|
|
| 52.52 | Torri Huske |
|
|
|
|