Records Coupe du Monde
RECORDS
- MEILLEURS BATTEURS
NO. | YEAR | host country | best batter | team | ab | h | ba |
1 | 1938 | Great Britain | | | | | |
2 | 1939 | Cuba | S. Garth | Nicaragua | 18 | 9 | .500 |
3 | 1940 | Cuba | J.Robinson | Nicaragua | 36 | 16 | .444 |
4 | 1941 | Cuba | G.Prieto | Mexico | 22 | 12 | .545 |
5 | 1942 | Cuba | A.Fleitas | Cuba | 37 | 15 | .405 |
6 | 1943 | Cuba | A.Fleitas | Cuba | 35 | 13 | .371 |
7 | 1944 | Venezuela | L.Roberts | Panama | 23 | 11 | .478 |
8 | 1945 | Venezuela | H.Benitez | Venezuela | 38 | 20 | .526 |
9 | 1947 | Colombia | F.Fuenmeyer | Venezuela | 29 | 14 | .482 |
10 | 1948 | Nicaragua | M.Caceres, L.Morales | Republica Dominicana, Colombia | 23 | 12 | .521 |
11 | 1950 | Nicaragua | E.Green | Nicaragua | 39 | 19 | .487 |
12 | 1951 | Mexico | R.Grenald | Panama | 37 | 19 | .513 |
13 | 1952 | Cuba | E.Marte | Republica Dominicana | 39 | 17 | .435 |
14 | 1953 | Venezuela | D.Vargas | Republica Dominicana | 33 | 15 | .454 |
15 | 1961 | Costa Rica | M.Gonzalez | Cuba | 32 | 16 | .500 |
16 | 1965 | Colombia | A.Cruz | Puerto Rico | 33 | 16 | .484 |
17 | 1969 | Dominicana | O.Blandino | Cuba | 40 | 20 | .500 |
18 | 1970 | Colombia | A.Leal | Colombia | 44 | 21 | .477 |
19 | 1971 | Cuba | Cuba | R.Puente | 21 | 9 | .428 |
20 | 1972 | Nicaragua | M.Oba | Japan | 41 | 15 | .365 |
22 | 1973 | Cuba | J.Fontanez | Puerto Rico | 37 | 16 | .432 |
22 | 1973 | Nicaragua | L.Gaviria | Colombia | 44 | 19 | .431 |
23 | 1974 | United States | J.Cuaresma | Nicaragua | 23 | 11 | .478 |
24 | 1976 | Colombia | M.Cabreja | Republica Dominicana | 48 | 25 | .520 |
25 | 1978 | Italia | R.Espino | Nicaragua | 32 | 16 | .500 |
26 | 1980 | Japan | E.Moreno | Colombia | 41 | 20 | .488 |
27 | 1982 | Korea | C.Urbanus | Netherlands | 21 | 14 | .667 |
28 | 1984 | Cuba | V.Mesa | Cuba | 59 | 28 | .475 |
29 | 1986 | Netherlands | B.Carelli | Italia | 46 | 22 | .478 |
30 | 1988 | Italia | Cuba | A.Pacheco | 42 | 21 | .500 |
31 | 1990 | Canada | O.Kindelan | Cuba | 38 | 23 | .605 |
32 | 1994 | Nicaragua | E.Urrutia | Cuba | 21 | 14 | .667 |
33 | 1998 | Italia | O.Kindelan | Cuba | 25 | 14 | .560 |
34 | 2001 | Chinese Taipei | L.Ulacia | Cuba | 43 | 22 | .512 |
35 | 2003 | Cuba | Boutagra, Jamel | France | 16 | 8 | .500 |
36 | 2005 | Netherlands | Enriquez, Michel | Cuba | 46 | 23 | .500 |
|
|
|
|
| | | |
- PITCHING LEADER
no. | year | host country | pitchers | team | wp | lp |
1 | 1938 | Great Britain | | | | |
2 | 1939 | Cuba | P.Jimenez | Cuba | 2 | 0 |
3 | 1940 | Cuba | J.A.Melendez | Nicaragua | 3 | 0 |
4 | 1941 | Cuba | D.Canonico | Venezuela | 4 | 0 |
5 | 1942 | Cuba | I.Leon | Cuba | 3 | 0 |
6 | 1943 | Cuba | M.Zuloaga | Venezuela | 3 | 0 |
7 | 1944 | Venezuela | F.Alcaraz | Mexico | 3 | 0 |
8 | 1945 | Venezuela | M.Zuloaga | Venezuela | 4 | 0 |
9 | 1947 | Colombia | T.Mena | Nicaragua | 3 | 0 |
10 | 1948 | Nicaragua | R.del Monte | Republica Dominicana | 4 | 0 |
11 | 1950 | Nicaragua | N.Gesnestas | Mexico | 4 | 0 |
12 | 1951 | Mexico | J.Puente | Cuba | 3 | 0 |
13 | 1952 | Cuba | H.Evangelista | Republica Dominicana | 4 | 1 |
14 | 1953 | Venezuela | A.Quintero | Venezuela | 4 | 0 |
15 | 1961 | Costa Rica | L.Garcia | Mexico | 4 | 0 |
16 | 1965 | Colombia | L.Garcia | Mexico | 3 | 0 |
17 | 1969 | Republica Dominicana | G.Perez | Cuba | 4 | 0 |
18 | 1970 | Colombia | O.Garcia |
| 3 | 0 |
19 | 1971 | Cuba | S.Mederos | Cuba | 2 | 0 |
20 | 1972 | Nicaragua | B.Vinent | Cuba | 4 | 0 |
21 | 1973 | Cuba | J.Romero | Cuba | 3 | 0 |
22 | 1973 | Nicaragua | D.Wortham | U.S.A. | 3 | 0 |
23 | 1974 | U.S.A. | G.Mike | U.S.A. | 2 | 0 |
24 | 1976 | Colombia | O.Carrero | Cuba | 4 | 0 |
25 | 1978 | Italia | M.Shigekazu | Japan | 4 | 0 |
26 | 1980 | Japan | H.Nagatomian | Japan | 4 | 0 |
27 | 1982 | Korea | D.J.Sun | Korea | 2 | 0 |
28 | 1984 | Cuba | VJ.Moya | Nicaragua | 4 | 0 |
29 | 1986 | Netherlands | Dong Heng Park | Korea | 3 | 0 |
30 | 1988 | Italia | I.Takehiro | Japan | 3 | 0 |
31 | 1990 | Canada | Kuo Lee Chien | Chinese Taipei | 2 | 0 |
32 | 1994 | Nicaragua | M.Santana | Republica Dominicana | 2 | 0 |
33 | 1998 | Italia | K. Uehara | Japan | 2 | 0 |
34 | 2001 | Chinese Taipei | Chih-Chia Chang | Chinese Taipei | 3 | 0 |
35 | 2003 | Cuba | Medina, Rafael | Panama | 3 | 0 |
36 | 2005 | Netherlands | Gonzalez, Yuliesky | Cuba | 3 | 0 |