Les records du championnat du monde
Femmes Slalom
1965-00-00 | BARBARA COOPER-CLACK | USA | 5.00 19.20/55 | SURFER'S PARADISE | AUS |
1967-00-00 | LIZ ALLAN | USA | 4.00 15.50/55 | SHERBROOKE | CAN |
1969-00-00 | LIZ ALLAN | USA | 2.00 13.00/55 | COPENHAGEN | DEN |
1971-08-00 | CRISTY LYNN WEIR | USA | 1.00 12.00/55 | BANOLAS | ESP |
1975-08-00 | LIZ SHETTER | USA | 1.00 12.00/55 | LONDON | GBR |
1979-08-00 | PATSY MESSNER | CAN | 3.00 12.00/55 | TORONTO | CAN |
1981-09-00 | SUE FIELDHOUSE | AUS | 1.50 11.25/55 | THORPE PARK | GBR |
1987-09-19 | DEENA BRUSH | USA | 2.50 11.25/55 | THORPE PARK | GBR |
1989-09-04 | KIM LASKOFF | USA | 2.50 11.25/55 | WEST PALM BEACH | USA |
1991-09-06 | Susi Graham | CAN | 2.50 11.25/55 | Villach, Austria | AUT |
1997-09-18 | Toni Neville | AUS | 2.50 11.25/55 | Medellin | COL |
1999-09-18 | Kristi Overton-Johnson | USA | 5.00 11.25/55 | MILAN | ITA |
2001-09-30 | Emma Sheers | AUS | 3.25 10.75/55 | Recetto | ITA |
2003-09-15 | Emma Sheers | AUS | 3.50 10.75/55 | Orlando | USA |
2013-12-04 | Whitney McClintock | CAN | 3.5/55/10.75 | Santiago | CHL |
2013-12-04 | USA | 1.00/55/10.25 | Santiago | CHL | |
2015-11 | Regina Jaquess | USA | 1.00/55/10.25 | Chapala | MEX |
Hommes Slalom
1975-00-00 | KRIS LAPOINT | USA | 2.50 11.25/58 | LONDON | GBR |
1983-08-00 | BOB LAPOINT | USA | 3.00 10.75/58 | GOTHENBURG | SWE |
1989-09-04 | ANDY MAPPLE | GBR | 3.00 10.75/58 | WEST PALM BEACH | USA |
1995-09-00 | ANDY MAPPLE | GBR | 4.00 10.75/58 | ROQUEBRUNNE | FRA |
1995-09-00 | MICHAEL KJELLANDER | SWE | 4.00 10.75/58 | ROQUEBRUNNE | FRA |
1997-09-18 | Jeff Rodgers | USA | 4.00 10.75/58 | MEDELLIN | COL |
1999-09-19 | Andy Mapple | GBR | 5.00 10.75/58 | MILAN | ITA |
2001-09-28 | Chris Parrish | USA | 3.00 10.25/58 | Recetto | ITA |
2001-09-30 | Andy Mapple | GBR | 3.00 10.25/58 | Recetto | ITA |
2005-08-20 | William Asher | GBR | 3.00 10.25/58 | Tianjin | CHN |
2005-08-20 | Glenn Campbell | GBR | 3.00 10.25/58 | Tianjin | CHN |
2005-08-20 | Jeff Rodgers | USA | 3.00 10.25/58 | Tianjin | CHN |
2005-08-20 | Chris Rossi | USA | 3.00 10.25/58 | Tianjin | CHN |
2007-08-28 | ITA | 3.00 10.25/58 | Linz | AUT | |
2013-12-04 | USA | 5.00/10.25/58 | Santiago | CHL |
Femmes Figures
1973-00-00 | MARIA VICTORIA CARRASCO | VEN | 4390 | BOGOTA | COL |
1975-08-00 | MARIA VICTORIA CARRASCO | VEN | 5460 | LONDON | GBR |
1977-09-00 | MARIA VICTORIA CARRASCO | VEN | 5570 | MILAN | ITA |
1979-08-00 | NATALIA RUMJANTSEVA | RUS | 5570 | TORONTO | CAN |
1983-08-00 | ANNA MARIA CARRASCO | VEN | 7970 | GOTHENBURG | SWE |
1983-08-00 | NATALIA RUMJANTSEVA | RUS | 7970 | GOTHENBURG | SWE |
1989-09-04 | TAWN LARSEN | USA | 8130 | WEST PALM BEACH | USA |
2007-08-28 | Clementine Lucine | FRA | 8510 | Linz | AUT |
2009-08-09 | Whitney McClintock | CAN | 8740 | Calgary | CAN |
2011-07-24 | Iris Cambray | FRA | 9240 | Dubna | RUS |
2013-12-04 | USA | 9780 | Santiago | CHL | |
2015 -11 | Anna Gay | USA | 10010 | Chapala | MEX |
Hommes Figures
1973-00-00 | RICK MCCORMICK | USA | 5080 | BOGOTA | COL |
1975-00-00 | CARLOS SUAREZ | VEN | 6260 | LONDON | GBR |
1977-09-04 | CARLOS SUAREZ | VEN | 7080 | MILAN | ITA |
1979-08-00 | PATRICE MARTIN | FRA | 8140 | TORONTO | CAN |
1985-09-00 | CORY PICKOS | USA | 10180 | TOULOUSE | FRA |
1989-09-01 | PATRICE MARTIN | FRA | 10780 | WEST PALM BEACH | USA |
1989-09-03 | AYMERIC BENET | FRA | 10980 | WEST PALM BEACH | USA |
1995-09-00 | AYMERIC BENET | FRA | 11010 | ROQUEBRUNNE | FRA |
2001-09-28 | Nicolas Leforestier | FRA | 11070 | Recetto | ITA |
2001-09-30 | Nicolas Leforestier | FRA | 11620 | Recetto | ITA |
2003-09-15 | Jimmy Siemers | USA | 11660 | Orlando | USA |
2003-09-16 | Jimmy Siemers | USA | 11750 | Orlando | USA |
2005-08-20 | Nicolas Leforestier | FRA | 11860 | Tianjin | CHN |
2007-08-28 | Nicolas Leforestier | FRA | 11960 | Linz | AUT |
Femmes Saut
1965-10-28 | LIZ ALLEN | USA | 31 | SURFER'S PARADISE | USA |
1973-00-00 | LIZ SHETTER | USA | 35.15 | BOGOTA | COL |
1975-08-00 | LIZ SHETTER | USA | 37.55 | LONDON | GBR |
1977-09-00 | LINDA GIDDENS | USA | 38 | MILAN | ITA |
1985-09-00 | SUE LIPPLEGOES | USA | 40.5 | TOULOUSE | FRA |
1987-09-19 | DEENA BRUSH | USA | 41.9 | THORPE PARK | USA |
1989-09-04 | DEENA BRUSH MAPPLE | USA | 43.8 | WEST PALM BEACH | USA |
1997-09-19 | Elena Milakova | RUS | 45 | Medellin | COL |
1999-09-19 | Emma Sheers | AUS | 47.8 | MILAN | ITA |
1999-09-19 | Toni Neville | AUS | 47.8 | MILAN | ITA |
2001-09-28 | Elena Milakova | RUS | 50 | Recetto | ITA |
2001-09-30 | Elena Milakova | RUS | 51.1 | Recetto | ITA |
2003-09-15 | Emma Sheers | AUS | 53.6 | Orlando | USA |
2007-08-28 | Angeliki Andriopoulou | GRE | 54.9 | Linz | AUT |
2013-12-04 | Jacinta Carroll | AUS | 56.0 | Santiago | CHL |
2015-11 | Jacinta Carrol | AUS | 57.6 | Chapala | MEX |
Femmes combiné
1999-09-19 | Elena Milakova | RUS | 45.5 | 6910 | 46.8 | 2374.02 | MILAN | ITA |
|
2001-09-30 | Elena Milakova | RUS | 55 | 6560 | 50.9 | 2597.4 | Recetto | ITA |
|
2003-09-13 | Regina Jaquess | USA | 57 | 7520 | 46.7 | 2613.77 | Orlando | USA |
|
2005-08-20 | Regina Jaquess | USA | 57 | 7400 | 47.8 | 2632.62 | Tianjin | CHN |
|
2007-08-28 | Clementine Lucine | FRA | 57 | 8510 | 48.1 | 2770.95 | Linz | AUT |
|
2007-08-29 | Clementine Lucine | FRA | 58 | 8430 | 50.4 | 2845.2 | Linz | AUT |
|
2009-08-09 | Whitney McClintock | CAN | 61.5 | 8740 | 48.6 | 2879.84 | Calgary | CAN | old calculation method |
2009-08-09 | Whitney McClintock | CAN | 61.5 | 8740 | 48.6 | 2834.02 | Calgary | CAN | new overall calc method |
Hommes Combiné
1999-09-19 | CAN | 55.5 | 10550 | 65.3 | 2605.12 | MILAN | ITA | |
2001-09-30 | Jaret Llewellyn | CAN | 57.7 | 10650 | 64.7 | 2627.06 | Recetto | ITA |
2003-09-13 | Jimmy Siemers | USA | 58 | 10680 | 67.8 | 2708.9 | Orlando | USA |
2003-09-15 | Jimmy Siemers | USA | 49.5 | 11750 | 70.6 | 2749.5 | Orlando | USA |
2007-08-28 | Jaret Llewellyn | CAN | 59 | 10560 | 69.9 | 2761.39 | Linz | AUT |
2015-11 | Adam Sedlmajer | CZE |
|
|
| 2903.70 | Chapala | MEX |