Les leaders annuels en NHL (buts, assistances, etc..)
1918 Joe Malone, Montréal | 20 | 44 | 0 | 44 |
1919 Newsy Lalonde, Montréal | 17 | 23 | 9 | 32 |
1920 Joe Malone, Québec | 24 | 39 | 6 | 45 |
1921 Newsy Lalonde, Montréal | 24 | 33 | 8 | 41 |
1922 Punch Broadbent, Ottawa | 24 | 32 | 14 | 46 |
1923 Babe Dye, Toronto | 22 | 26 | 11 | 37 |
1924 Cy Denneny, Ottawa | 21 | 22 | 1 | 23 |
1925 Babe Dye, Toronto | 29 | 38 | 6 | 44 |
1926 Nels Stewart, Montréal | 36 | 34 | 8 | 42 |
1927 Bill Cook, NY Rangers | 44 | 33 | 4 | 37 |
1928 Howie Morenz, Montréal | 43 | 33 | 18 | 51 |
1929 Ace Bailey, Toronto | 44 | 22 | 10 | 32 |
1930 Cooney Weiland, Boston | 44 | 43 | 30 | 73 |
1931 Howie Morenz, Montréal | 39 | 28 | 23 | 51 |
1932 Bo Jackson, Toronto | 48 | 28 | 25 | 53 |
1933 Bill Cook, NY Rangers | 48 | 28 | 22 | 50 |
1934 Charlie Conacher, Toronto | 42 | 32 | 20 | 52 |
1935 Charlie Conacher, Toronto | 47 | 36 | 21 | 57 |
1936 Sweeney Schriner, NY Americans | 48 | 19 | 26 | 45 |
1937 Sweeney Schriner, NYAmericans | 48 | 21 | 25 | 46 |
1938 Gordie Drillon, Toronto | 48 | 26 | 26 | 52 |
1939 Toe Blake, Montréal | 48 | 24 | 23 | 47 |
1940 Milt Schmidt, Boston | 48 | 22 | 30 | 52 |
1941 Bill Cowley, Boston | 46 | 17 | 45 | 62 |
1942 Bryan Hextall, NY Rangers | 48 | 24 | 32 | 56 |
1943 Doug Bentley, Chicago | 50 | 33 | 40 | 73 |
1944 Herbie Cain, Boston | 48 | 36 | 46 | 82 |
1945 Elmer Lach, Montréal | 50 | 26 | 54 | 80 |
1946 Max Bentley, Chicago | 47 | 31 | 30 | 61 |
1947 Max Bentley, Chicago | 60 | 29 | 43 | 72 |
1948 Elmer Lach, Montréal | 60 | 30 | 31 | 61 |
1949 Roy Conacher, Chicago | 60 | 26 | 42 | 68 |
1950 Ted Lindsay, Detroit | 69 | 23 | 55 | 78 |
1951 Gordie Howe, Detroit | 70 | 43 | 43 | 86 |
1952 Gordie Howe, Detroit | 70 | 47 | 39 | 86 |
1953 Gordie Howe, Detroit | 70 | 49 | 46 | 95 |
1954 Gordie Howe, Detroit | 70 | 33 | 48 | 81 |
1955 Bernie Geoffrion, Montréal | 70 | 38 | 37 | 75 |
1956 Jean Beliveau, Montréal | 70 | 47 | 41 | 88 |
1957 Gordie Howe, Detroit | 70 | 44 | 45 | 89 |
1958 Dickie Moore, Montréal | 70 | 36 | 48 | 84 |
1959 Dickie Moore, Montréal | 70 | 41 | 55 | 96 |
1960 Bobby Hull, Chicago | 70 | 39 | 42 | 81 |
1961 Bernie Geoffrion, Montréal | 64 | 50 | 45 | 95 |
1962 Bobby Hull, Chicago | 70 | 50 | 34 | 84 |
Andy Bathgate, NY Rangers | 70 | 28 | 56 | 84 |
1963 Gordie Howe, Detroit | 70 | 38 | 48 | 86 |
1964 Stan Mikita, Chicago | 70 | 39 | 50 | 89 |
1965 Stan Mikita, Chicago | 70 | 28 | 59 | 87 |
1966 Bobby Hull, Chicago | 65 | 54 | 43 | 97 |
1967 Stan Mikita, Chicago | 70 | 35 | 62 | 97 |
1968 Stan Mikita, Chicago | 72 | 40 | 47 | 87 |
1969 Phil Esposito, Boston | 74 | 49 | 77 | 126 |
1970 Bobby Orr, Boston | 76 | 33 | 87 | 120 |
1971 Phil Esposito, Boston | 78 | 76 | 76 | 152 |
1972 Phil Esposito, Boston | 76 | 66 | 67 | 133 |
1973 Phil Esposito, Boston | 78 | 55 | 75 | 130 |
1974 Phil Esposito, Boston | 78 | 68 | 77 | 145 |
1975 Bobby Orr, Boston | 80 | 46 | 89 | 135 |
1976 Guy Lafleur, Montréal | 80 | 56 | 69 | 125 |
1977 Guy Lafleur, Montréal | 80 | 56 | 80 | 136 |
1978 Guy Lafleur, Montréal | 79 | 60 | 72 | 132 |
1979 Bryan Trottier, NY Islanders | 76 | 47 | 87 | 134 |
1980 Marcel Dionne, Los Angeles | 80 | 53 | 84 | 137 |
Wayne Gretzky, Edmonton | 80 | 51 | 86 | 137 |
1981 Wayne Gretzky, Edmonton | 80 | 55 | 109 | 164 |
1982 Wayne Gretzky, Edmonton | 80 | 92 | 120 | 212 |
1983 Wayne Gretzky, Edmonton | 80 | 71 | 125 | 196 |
1984 Wayne Gretzky, Edmonton | 74 | 87 | 118 | 205 |
1985 Wayne Gretzky, Edmonton | 80 | 73 | 135 | 208 |
1986 Wayne Gretzky, Edmonton | 80 | 52 | 163 | 215 |
1987 Wayne Gretzky, Edmonton | 79 | 62 | 121 | 183 |
1988 Mario Lemieux, Pittsburgh | 77 | 70 | 98 | 168 |
1989 Mario Lemieux, Pittsburgh | 76 | 85 | 114 | 199 |
1990 Wayne Gretzky, Los Angeles | 73 | 40 | 102 | 142 |
1991 Wayne Gretzky, Los Angeles | 78 | 41 | 122 | 163 |
1992 Mario Lemieux, Pittsburgh. | 64 | 44 | 87 | 131 |
1993 Mario Lemieux, Pittsburgh. | 60 | 69 | 91 | 160 |
1994 Wayne Gretzky, Los Angeles | 81 | 38 | 92 | 130 |
1995 Jaromir Jagr, Pittsburgh | 48 | 32 | 38 | 70 |
Eric Lindros, Philadelphia | 48 | 29 | 41 | 70 |
1996 Mario Lemieux, Pittsburgh | 70 | 69 | 92 | 161 |
1997 Mario Lemieux, Pittsburgh | 76 | 50 | 72 | 122 |
1998 Jaromir Jagr, Pittsburgh | 77 | 35 | 67 | 102 |
1999 Jaromir Jagr, Pittsburgh | 81 | 44 | 83 | 127 |
2000 Jaromir Jagr, Pittsburgh | 63 | 42 | 54 | 96 |
2001 Jaromir Jagr, Pittsburgh | 81 | 52 | 69 | 121 |
2002 Jarome Iginla, Calgary | 82 | 52 | 44 | 96 |
2003 Peter Forsberg, Colorado | 75 | 29 | 77 | 106 |
2004 Martin Saint-Louis, Tampa Bay | 82 | 38 | 56 | 94 |
2005 non attribué | ||||
2006 John Thornton, Boston et San Jose | 81 | 29 | 96 | 125 |
2007 Sydney Crosby, Pittsburgh | 79 | 36 | 84 | 120 |
2008 Alexander Ovechkin, Washington | 82 | 65 | 47 | 112 |
2009 Evgueni Malkine, Pittsburgh | 82 | 56 | 78 | 113 |
2010 Henrik Sedin, Vancouver | 82 | 29 | 83 | 112 |
2011 Daniel Sedin, Vancouver | 82 | 41 | 63 | 104 |
2012 Evgeni Malkin, Pittsburgh | 75 | 50 | 59 | 109 |
2013 Martin Saint-Louis, Tampa Bay | 48 | 17 | 43 | 60 |
2014 Sidney Crosby, Pittsburgh | 80 | 36 | 68 | 104 |
2015 Jamie Benn, Dallas | 82 | 35 | 52 | 87 |
2016 Patrick Kane, Chicago | 82 | 46 | 60 | 106 |
2017 Connor McDavid, Edmonton | 82 | 30 | 70 | 100 |
2018 Connor McDavid, Edmonton | 82 | 41 | 67 | 108 |
2019 Nikita Kucherov, Tampa Bay | 82 | 41 | 87 | 128 |
2020 Leon Draisaitl, Edmonton | 71 | 43 | 67 | 110 |
2021 Connor McDavid, Edmonton | 56 | 33 | 72 | 105 |
2022 Connor McDavid, Edmonton | 80 | 44 | 79 | 123 |
2023 Connor McDavid, Edmonton | 39 | 33 | 40 | 73 |
2024 Nikita Kucherov, Tampa Bay | 81 | 44 | 100 | 144 |
2025 Nikita Kucherov, Tampa Bay | 78 | 37 | 84 | 121 |
1918 Joe Malone, Montréal | 20 | 44 |
1919 Odie Cleghorn, Montréal | 17 | 23 |
Newsy Lalonde, Montréal | 19 | 23 |
1920 Joe Malone, Québec | 24 | 39 |
1921 Babe Dye, Hamilton-Toronto | 24 | 35 |
1922 Punch Broadbent, Ottawa | 24 | 32 |
1923 Babe Dye, Toronto | 22 | 26 |
1924 Cy Denneny, Ottawa | 22 | 22 |
1925 Babe Dye, Toronto | 29 | 38 |
1926 Nels Stewart, Montréal | 36 | 34 |
1927 Bill Cook, NY Rangers . | 44 | 33 |
1928 Howie Morenz, Montréal | 43 | 33 |
1929 Ace Bailey, Toronto | 44 | 22 |
1930 Cooney Weiland, Boston | 44 | 43 |
1931 Charlie Conacher, Toronto | 37 | 31 |
1932 Charlie Conacher, Toronto | 44 | 34 |
Bill Cook, NY Rangers | 48 | 34 |
1933 Bill Cook, NY Rangers | 48 | 28 |
1934 Charlie Conacher, Toronto | 42 | 32 |
1935 Charlie Conacher, Toronto | 47 | 36 |
1936 Charlie Conacher, Toronto | 44 | 23 |
Bill Thoms, Toronto | 48 | 23 |
1937 Larry Aurie, Detroit | 45 | 23 |
Nels Stewart, Boston et NY Americans | 43 | 23 |
1938 Gordie Drillon, Toronto | 48 | 26 |
1939 Roy Conacher, Boston | 47 | 26 |
1940 Bryan Hextall, NY Rangers | 48 | 24 |
1941 Bryan Hextall, NY Rangers | 48 | 26 |
1942 Lynn Patrick, NY Rangers | 47 | 32 |
1943 Doug Bentley, Chicago | 50 | 33 |
1944 Doug Bentley, Chicago | 50 | 38 |
1945 Maurice Richard, Montréal | 50 | 50 |
1946 Gaye Stewart, Toronto | 50 | 37 |
1947 Maurice Richard, Montréal | 60 | 45 |
1948 Ted Lindsay, Detroit | 60 | 33 |
1949 Sid Abel, Detroit | 60 | 28 |
1950 Maurice Richard, Montréal | 70 | 43 |
1951 Gordie Howe, Detroit | 70 | 43 |
1952 Gordie Howe, Detroit | 70 | 47 |
1953 Gordie Howe, Detroit | 70 | 49 |
1954 Maurice Richard, Montréal | 70 | 37 |
1955 Bernie Geoffrion, Montréal | 70 | 38 |
Maurice Richard, Montréal | 67 | 38 |
1956 Jean Beliveau, Montréal | 70 | 47 |
1957 Gordie Howe, Detroit | 70 | 44 |
1958 Dickie Moore, Montréal | 70 | 36 |
1959 Jean Beliveau, Montréal | 64 | 45 |
1960 Bronco Horvath, Boston | 68 | 39 |
Bobby Hull, Chicago | 70 | 39 |
1961 Bernie Geoffrion, Montréal | 64 | 50 |
1962 Bobby Hull, Chicago | 70 | 50 |
1963 Gordie Howe, Detroit | 70 | 38 |
1964 Bobby Hull, Chicago | 70 | 43 |
1965 Norm Ullman, Toronto | 70 | 42 |
1966 Bobby Hull, Chicago | 65 | 54 |
1967 Bobby Hull, Chicago | 66 | 52 |
1968 Bobby Hull, Chicago | 71 | 44 |
1969 Bobby Hull, Chicago | 74 | 58 |
1970 Phil Esposito, Boston | 76 | 43 |
1971 Phil Esposito, Boston | 78 | 76 |
1972 Phil Esposito, Boston | 76 | 66 |
1973 Phil Esposito, Boston | 78 | 55 |
1974 Phil Esposito, Boston | 78 | 68 |
1975 Phil Esposito, Boston | 79 | 61 |
1976 Reggie Leach, Philadelphia | 80 | 61 |
1977 Steve Shutt, Montréal | 80 | 60 |
1978 Guy Lafleur, Montréal | 78 | 60 |
1979 Mike Bossy, NY Islanders | 80 | 69 |
1980 Danny Gare, Buffalo | 76 | 56 |
Charlie Simmer, Los Angeles | 64 | 56 |
Blaine Stoughton, Hartford | 80 | 56 |
1981 Mike Bossy, NY Islanders | 79 | 68 |
1982 Wayne Gretzky, Edmonton | 80 | 92 |
1983 Wayne Gretzky, Edmonton | 80 | 71 |
1984 Wayne Gretzky, Edmonton | 74 | 87 |
1985 Wayne Gretzky, Edmonton | 80 | 73 |
1986 Jari Kurri, Edmonton | 78 | 68 |
1987 Wayne Gretzky, Edmonton | 79 | 62 |
1988 Mario Lemieux, Pittsburgh | 77 | 70 |
1989 Mario Lemieux, Pittsburgh | 76 | 85 |
1990 Brett Hull, St. Louis | 80 | 72 |
1991 Brett Hull, St. Louis | 78 | 86 |
1992 Brett Hull, St.Louis | 73 | 70 |
1993 Alexander Mogilny, Buffalo | 77 | 76 |
Teemu Selanne, Winnipeg | 84 | 76 |
1994 Pavel Bure, Vancouver | 76 | 60 |
1995 Peter Bondra, Washington | 47 | 34 |
1996 Mario Lemieux, Pittsburgh | 70 | 69 |
1997 Keith Tkachuk, Phoenix | 81 | 52 |
1998 Teemu Selanne, Anaheim | 73 | 52 |
Peter Bondra, Washington | 76 | 52 |
1999 Teemu Selanne, Anaheim | 75 | 47 |
2000 Pavel Bure, Florida | 74 | 58 |
2001 Pavel Bure, Florida | 82 | 59 |
2002 Jarome Iginla, Calgary | 82 | 52 |
2003 Milan Hejduk, Colorado | 82 | 50 |
2004 Rick Nash, Columbus | 81 | 41 |
2005 non attribué | ||
2006 Jonathan Cheechoo, San Jose | 82 | 56 |
2007 Vincent Lecavalier, Tampa Bay | 82 | 52 |
2008 Alexander Ovechkin, Washington | 82 | 65 |
2009 Alexander Ovechkin, Washington | 79 | 56 |
2010 Sidney Crosby, Pittsburgh | 81 | 51 |
2011 Corey Perry, Anaheim | 82 | 50 |
2012 Steven Stamkos, Tampa Bay | 82 | 60 |
2013 Alexander Ovechkin, Washington | 48 | 32 |
2014 Alexander Ovechkin, Washington | 78 | 51 |
2015 Alexander Ovechkin, Washington | 81 | 53 |
2016 Alexander Ovechkin, Washington | 79 | 50 |
2017 Sidney Crosby, Pittsburgh | 75 | 44 |
2018 Alexander Ovechkin, Washington | 82 | 49 |
2019 Alexander Ovechkin, Washington | 81 | 51 |
2020 David Pastrnak, Boston | 70 | 48 |
2021 Auston Matthews, Toronto |
| 41 |
2022 Auston Matthews, Toronto | 73 | 60 |
2023 Connor McDavid, Edmonton | 82 | 64 |
2024 Auston Matthews, Toronto | 81 | 69 |
1919 Newsy Lalonde, Montréal | 19 | 9 |
1920 Corbett Denneny, Toronto | 24 | 12 |
1921 Louis Berlinquette, Montréal | 24 | 9 |
Harry Cameron, Toronto | 24 | 9 |
Joe Matte, Hamilton | 24 | 9 |
1922 Punch Broadbent, Ottawa | 24 | 14 |
Leo Reise, Hamilton | 24 | 14 |
1923 Ed Bouchard, Hamilton | 22 | 12 |
1924 King Clancy, Ottawa | 24 | 8 |
1925 Cy Denneny, Ottawa | 29 | 15 |
1926 Frank Nighbor, Ottawa | 35 | 13 |
1927 Dick Irvin, Chicago | 44 | 18 |
1928 Howie Morenz, Montréal | 43 | 18 |
1929 Frank Boucher, NY Rangers | 44 | 16 |
1930 Frank Boucher, NY Rangers | 42 | 36 |
1931 Joe Primeau, Toronto | 38 | 32 |
1932 Joe Primeau, Toronto | 46 | 37 |
1933 Frank Boucher, NY Rangers | 46 | 28 |
1934 Joe Primeau, Toronto | 45 | 32 |
1935 Art Chapman, NY Americans | 47 | 34 |
1936 Art Chapman, NY Americans | 28 | 28 |
1937 Syl Apps, Toronto | 48 | 29 |
1938 Syl Apps, Toronto | 47 | 29 |
1939 Bill Cowley, Boston | 34 | 34 |
1940 Milt Schmidt, Boston | 48 | 30 |
1941 Bill Cowley, Boston | 46 | 45 |
1942 Phil Watson, NY Rangers | 48 | 37 |
1943 Bill Cowley, Boston | 48 | 45 |
1944 Clint Smith, Chicago | 50 | 49 |
1945 Elmer Lach, Montréal | 50 | 54 |
1946 Elmer Lach, Montréal | 50 | 34 |
1947 Billy Taylor, Detroit | 60 | 46 |
1948 Doug Bentley, Chicago | 60 | 37 |
1949 Doug Bentley, Chicago | 58 | 43 |
1950 Ted Lindsay, Detroit | 69 | 55 |
1951 Gordie Howe, Detroit | 70 | 43 |
Teeder Kennedy, Toronto | 63 | 43 |
1952 Elmer Lach, Montréal | 70 | 50 |
1953 Gordie Howe, Detroit | 70 | 46 |
1954 Gordie Howe, Detroit | 70 | 48 |
1955 Bert Olmstead, Montréal | 70 | 48 |
1956 Bert Olmstead, Montréal | 70 | 56 |
1957 Ted Lindsay, Detroit | 70 | 55 |
1958 Henri Richard, Montréal | 67 | 52 |
1959 Dickie Moore, Montréal | 70 | 55 |
1960 Don McKenney, Boston | 70 | 49 |
1961 Jean Beliveau, Montréal | 69 | 58 |
1962 Andy Bathgate, NY Rangers | 70 | 56 |
1963 Henri Richard, Montréal | 67 | 50 |
1964 Andy Bathgate, NY Rangers-Toronto | 71 | 58 |
1965 Stan Mikita, Chicago | 70 | 59 |
1966 Jean Beliveau, Montréal | 67 | 48 |
Stan Mikita, Chicago | 68 | 48 |
Bobby Rousseau, Montréal | 70 | 48 |
1967 Stan Mikita, Chicago | 70 | 62 |
1968 Phil Esposito, Boston | 74 | 49 |
1969 Phil Esposito, Boston | 74 | 77 |
1970 Bobby Orr, Boston | 76 | 87 |
1971 Bobby Orr, Boston | 78 | 102 |
1972 Bobby Orr, Boston | 76 | 80 |
1973 Phil Esposito, Boston | 78 | 75 |
1974 Bobby Orr, Boston | 74 | 90 |
1975 Bobby Clarke, Philadelphie | 80 | 89 |
Bobby Orr, Boston | 80 | 89 |
1976 Bobby Clarke, Philadelphie | 76 | 89 |
1977 Guy Lafleur, Montréal | 80 | 80 |
1978 Bryan Trottier, NY Islanders | 77 | 77 |
1979 Bryan Trottier, NY Islanders | 76 | 87 |
1980 Wayne Gretzky, Edmonton | 79 | 86 |
1981 Wayne Gretzky, Edmonton | 80 | 109 |
1982 Wayne Gretzky, Edmonton | 80 | 120 |
1983 Wayne Gretzky, Edmonton | 80 | 125 |
1984 Wayne Gretzky, Edmonton | 74 | 118 |
1985 Wayne Gretzky, Edmonton | 80 | 135 |
1986 Wayne Gretzky, Edmonton | 80 | 163 |
1987 Wayne Gretzky, Edmonton | 79 | 121 |
1988 Wayne Gretzky, Edmonton | 64 | 109 |
1989 Wayne Gretzky, Los Angeles | 78 | 114 |
Mario Lemieux, Pittsburgh | 76 | 114 |
1990 Wayne Gretzky, Los Angeles | 79 | 102 |
1991 Wayne Gretzky, Los Angeles | 78 | 122 |
1992 Wayne Gretzky, Los Angeles | 74 | 90 |
1993 Adam Oates, Boston | 84 | 97 |
1994 Wayne Gretzky, Los Angeles | 81 | 92 |
1995 Ron Francis, Pittsburgh | 44 | 48 |
1996 Ron Francis, Pittsburgh | 77 | 92 |
Mario Lemieux, Pittsburgh | 70 | 92 |
1997 Mario Lemieux, Pittsburgh | 76 | 72 |
Wayne Gretzky, NY Rangers | 82 | 72 |
1998 Jaromir Jagr, Pittsburgh | 77 | 67 |
Wayne Gretzky, NY Rangers | 82 | 67 |
1999 Jaromir Jagr, Pittsburgh | 81 | 83 |
2000 Mark Recchi, Philadelphia | 82 | 63 |
2001 Jaromir Jagr, Pittsburgh | 81 | 69 |
Adam Oates, Washington | 81 | 69 |
2002 Adam Oates, Washington | 66 | 64 |
2003 Peter Forsberg, Colorado | 75 | 77 |
2004 Scott Gomez, New Jersey | 80 | 56 |
Martin Saint-Louis, Tampa Bay | 82 | 56 |
2005 non attribué | ||
2006 Joe Thornton, Boston et San Jose | 81 | 96 |
2007 Joe Thornton, San Jose | 82 | 92 |
2008 Joe Thornton, San Jose | 82 | 67 |
2009 Evgeni Malkin, Pittsburgh | 82 | 78 |
2010 Henrik Sedin, Vancouver | 82 | 83 |
2011 Henrik Sedin, Vancouver | 82 | 75 |
2012 Henrik Sedin, Vancouver | 82 | 67 |
2013 Martin Saint-Louis, Tampa Bay | 48 | 43 |
2014 Sidney Crosby, Pitssburgh | 80 | 68 |
2015 Nicklas Backstrom, Washington | 82 | 60 |
2016 Erik Karlsson, Ottawa | 82 | 66 |
2017 Connor McDavid, Edmonton | 82 | 70 |
2018 Claude Giroux, Philadelphie | 82 | 68 |
Brad Wheeler, Winnipeg | 81 | 68 |
2019 Nikita Kucherov, Tampa Bay | 82 | 87 |
2020 Leon Draisaitl, Edmonton | 71 | 67 |
2021 Connor McDavid, Edmonton |
| 72 |
2022 Jonathan Huberdeau, Florida | 80 | 85 |
2023 Connor McDavid, Edmonton |
| 89 |
2024 Nikita Kucherov, Tampa Bay | 81 | 100 |
& Connor McDavid, Edmonton | 76 | 100 |
2025 Nikita Kucherov, Tampa Bay & Nathan MacKinnon, Dallas | 78/79 | 84 |
1918 Joe Hall, Montréal | 21 | 60 |
1919 Joe Hall, Montréal | 17 | 85 |
1920 Cully Wilson, Toronto | 23 | 79 |
1921 Bert Corbeau, Montréal | 24 | 86 |
1922 Sprague Cleghorn, Montréal | 24 | 63 |
1923 Billy Boucher, Montréal | 24 | 52 |
1924 Bert Corbeau, Toronto | 24 | 55 |
1925 Billy Boucher, Montréal | 30 | 92 |
1926 Bert Corbeau, Toronto | 36 | 121 |
1927 Nels Stewart, Montréal | 43 | 133 |
1928 Eddie Shore, Boston | 43 | 165 |
1929 Red Dutton, Montréal | 44 | 139 |
1930 Joe Lamb, Ottawa | 44 | 119 |
1931 Harvey Rockburn, Detroit | 42 | 118 |
1932 Red Dutton, NY Americans | 47 | 107 |
1933 Red Horner, Toronto | 48 | 144 |
1934 Red Horner, Toronto | 40 | 146 |
1935 Red Horner, Toronto | 46 | 125 |
1936 Red Horner, Toronto | 43 | 167 |
1937 Red Horner, Toronto | 48 | 124 |
1938 Red Horner, Toronto | 47 | 82 |
1939 Red Horner, Toronto | 48 | 85 |
1940 Red Horner, Toronto | 31 | 87 |
1941 Jimmy Orlando, Detroit | 48 | 99 |
1942 Pat Egan, NY Americans | 48 | 124 |
1943 Jimmy Orlando, Detroit | 40 | 99 |
1944 Mike McMahon, Montréal | 42 | 98 |
1945 Pat Egan, Boston | 48 | 86 |
1946 Jack Stewart, Detroit | 47 | 73 |
1947 Gus Mortson, Toronto | 60 | 133 |
1948 Bill Barilko, Toronto | 57 | 147 |
1949 Bill Ezinicki, Toronto | 52 | 145 |
1950 Bill Ezinicki, Toronto | 67 | 144 |
1951 Gus Mortson, Toronto | 60 | 142 |
1952 Gus Kyle, Boston . | 69 | 127 |
1953 Maurice Richard, Montréal | 70 | 112 |
1954 Gus Mortson, Chicago | 68 | 132 |
1955 Fern Flaman, Boston | 70 | 150 |
1956 Lou Fontinato, NY Rangers | 70 | 202 |
1957 Gus Mortson, Chicago | 70 | 147 |
1958 Lou Fontinato, NY Rangers | 70 | 152 |
1959 Ted Lindsay, Chicago | 70 | 184 |
1960 Carl Brewer, Toronto | 67 | 150 |
1961 Pierre Pilote, Chicago | 70 | 165 |
1962 Lou Fontinato, Montréal | 54 | 167 |
1963 Howie Young, Detroit | 64 | 273 |
1964 Vic Hadfield, NY Rangers | 69 | 151 |
1965 Carl Brewer, Toronto | 70 | 177 |
1966 Reg Fleming, Boston et NY Rangers | 69 | 166 |
1967 John Ferguson, Montréal | 67 | 177 |
1968 Barclay Plager, St. Louis | 49 | 153 |
1969 Forbes Kennedy, Philadelphie-Toronto | 72 | 219 |
1970 Keith Magnuson, Chicago | 76 | 213 |
1971 Keith Magnuson, Chicago | 76 | 291 |
1972 Bryan Watson, Pittsburgh | 75 | 212 |
1973 Dave Schultz, Philadelphie | 76 | 259 |
1974 Dave Schultz, Philadelphie | 73 | 348 |
1975 Dave Schultz, Philadelphie | 76 | 472 |
1976 Steve Durbano, Pittsburgh et Kansas City | 69 | 370 |
1977 Dave "Tiger" Williams, Toronto | 77 | 338 |
1978 Dave Schultz, Los Angeles et Pittsburgh | 74 | 405 |
1979 Dave "Tiger" Williams, Toronto | 77 | 298 |
1980 Jimmy Mann, Winnipeg | 72 | 287 |
1981 Dave "Tiger" Williams, Vancouver | 77 | 343 |
1982 Paul Baxter, Pittsburgh | 76 | 409 |
1983 Randy Holt, Washington | 70 | 275 |
1984 Chris Nilan, Montréal | 76 | 338 |
1985 Chris Nilan, Montréal | 77 | 358 |
1986 Joey Kocur, Detroit | 59 | 377 |
1987 Tim Hunter, Calgary | 73 | 361 |
1988 Bob Probert, Detroit | 74 | 398 |
1989 Tim Hunter, Calgary | 75 | 375 |
1990 Basil McRae, Minnesota | 66 | 351 |
1991 Rob Ray, Buffalo | 66 | 350 |
1992 Mike Peluso, Chicago | 63 | 408 |
1993 Marty McSorley, Los Angeles | 81 | 399 |
1994 Tie Domi, Winnipeg | 81 | 347 |
1995 Enrico Ciccone, Tampa Bay | 41 | 225 |
1996 Matthew Barnaby, Buffalo | 73 | 335 |
1997 Gino Odjick, Vancouver | 70 | 371 |
1998 Donald Brashear, Vancouver | 77 | 372 |
1999 Rob Ray, Buffalo | 76 | 261 |
2000 Denny Lambert, Atlanta | 73 | 219 |
2001 Matthew Barnaby, Pittsburgh et Tampa Bay | 76 | 265 |
2002 Peter Worrell, Florida | 79 | 352 |
2003 Jody Shelley, Columbus | 68 | 249 |
2004 Sean Avery, Los Angeles | 76 | 261 |
2005 non attribué | ||
2006 Sean Avery, Los Angeles | 75 | 257 |
2007 Ben Eager, Philadelphia | 63 | 233 |
2008 Daniel Carcillo, Phoenix | 57 | 324 |
2009 Daniel Carcillo, Philadelphia et Phoenix | 74 | 254 |
2010 Zenon Konopka, Tampa Bay | 74 | 265 |
2011 Zenon Konopka, New York | 82 | 307 |
2012 Derek Dorsett, Columbus | 77 | 235 |
2013 Colton Orr, Toronto | 44 | 155 |
2014 Tom Sestito, Vancouver | 77 | 213 |
2015 Steve Downie, Pittsburgh | 72 | 238 |
2016 Derek Dorsett, Vancouver | 71 | 177 |
2017 Mark Borowiecki, Ottawa | 70 | 154 |
2018 Micheal Haley, Florida | 75 | 212 |
2019 Evander Kane, San Jose | 75 | 153 |
2020 Evander Kane, San Jose | 64 | 122 |
2021 Tom Wilson, Washington | 47 | 96 |
2022 Mark Borowiecki, Nashville | 57 | 151 |
2023 Pat Maroon, Tampa Bay | 80 | 150 |
2024 Liam O'Brien, Arizona | 75 | 153 |
2025 Nikita Zadorov, Boston | 81 | 145 |
1918 Georges Vezina, Montréal | 21 | 3,82 |
1919 Clint Benedict, Ottawa | 18 | 2,94 |
1920 Clint Benedict, Ottawa | 24 | 2,67 |
1921 Clint Benedict, Ottawa | 24 | 3,13 |
1922 Clint Benedict, Ottawa | 24 | 3,5 |
1923 Clint Benedict, Ottawa | 24 | 2,25 |
1924 Georges Vezina, Montréal | 24 | 2 |
1925 Georges Vezina, Montréal | 30 | 1,87 |
1926 Alex Connell, Ottawa | 36 | 1,17 |
1927 Clint Benedict, Montréal | 43 | 1,51 |
1928 George, Hainsworth, Montréal | 44 | 1,09 |
1929 George, Hainsworth, Montréal | 44 | 0,98 |
1930 Tiny Thompson, Boston | 44 | 2,23 |
1931 Roy Worters, NY Americans | 44 | 1,68 |
1932 Chuck Gardiner, Chicago | 48 | 1,92 |
1933 Tiny Thompson, Boston | 48 | 1,83 |
1934 Wilf Cude, Detroit et Montréal | 30 | 1,57 |
1935 Lorne Chabot, Chicago | 48 | 1,83 |
1936 Tiny Thompson, Boston | 48 | 1,71 |
1937 Norm Smith, Detroit | 48 | 2,13 |
1938 Tiny Thompson, Boston | 48 | 1,85 |
1939 Frank Brimsek, Boston | 43 | 1,58 |
1940 Dave Kerr, NY Rangers | 48 | 1,6 |
1941 Turk Broda, Toronto | 48 | 2,06 |
1942 Frank Brimsek, Boston | 47 | 2,45 |
1943 John Mowers, Detroit | 50 | 2,47 |
1944 Bill Durnan, Montréal | 50 | 2,18 |
1945 Bill Durnan, Montréal | 50 | 2,42 |
1946 Bill Durnan, Montréal | 40 | 2,6 |
1947 Bill Durnan, Montréal | 60 | 2,3 |
1948 Turk Broda, Toronto | 60 | 2,38 |
1949 Bill Durnan, Montréal | 60 | 2,1 |
1950 Bill Durnan, Montréal | 64 | 2,2 |
1951 Al Rollins, Toronto | 40 | 1,77 |
1952 Terry Sawchuk, Detroit | 70 | 1,9 |
1953 Terry Sawchuk, Detroit | 63 | 1,9 |
1954 Harry Lumley, Toronto | 69 | 1,86 |
1955 Harry Lumley, Toronto | 69 | 1,94 |
1956 Jacques Plante, Montréal | 64 | 1,86 |
1957 Jacques Plante, Montréal | 61 | 2,02 |
1958 Jacques Plante, Montréal | 57 | 2,11 |
1959 Jacques Plante, Montréal | 67 | 2,16 |
