Jeux Olympiques été
Bilan des médailles de 1952 à 1968
|
|
|
| |
1952 HELSINKI | ||||
Dates | 19 Jul - 3 Aug | |||
Participating Countries | 69 | |||
Number of Sports | 17 | |||
Number of Events | 149 | |||
Number of Athletes | 4925 | |||
Male | 4407 | |||
Female | 518 | |||
Medal Winners | ||||
Country | Gold | Silver | Bronze | Total |
USA | 40 | 19 | 17 | 76 |
URS | 22 | 30 | 19 | 71 |
HUN | 16 | 10 | 16 | 42 |
SWE | 12 | 12 | 10 | 34 |
ITA | 8 | 9 | 4 | 21 |
CZE | 7 | 3 | 3 | 13 |
FRA | 6 | 6 | 6 | 18 |
FIN | 6 | 3 | 13 | 22 |
AUS | 6 | 2 | 3 | 11 |
NOR | 3 | 2 | - | 5 |
SUI | 2 | 6 | 6 | 14 |
SAF | 2 | 4 | 4 | 10 |
JAM | 2 | 3 | - | 5 |
BEL | 2 | 2 | - | 4 |
DEN | 2 | 1 | 3 | 6 |
TUR | 2 | - | 1 | 3 |
JPN | 1 | 6 | 2 | 9 |
GBR | 1 | 2 | 8 | 11 |
ARG | 1 | 2 | 2 | 5 |
POL | 1 | 2 | 1 | 4 |
CAN | 1 | 2 | - | 3 |
YUG | 1 | 2 | - | 3 |
ROM | 1 | 1 | 2 | 4 |
BRA | 1 | - | 2 | 3 |
NZE | 1 | - | 2 | 3 |
IND | 1 | - | 1 | 2 |
LUX | 1 | - | - | 1 |
GER | - | 7 | 17 | 24 |
NED | - | 5 | - | 5 |
IRN | - | 3 | 4 | 7 |
CHI | - | 2 | - | 2 |
AUT | - | 1 | 1 | 2 |
LEB | - | 1 | 1 | 2 |
IRL | - | 1 | - | 1 |
MEX | - | 1 | - | 1 |
ESP | - | 1 | - | 1 |
KOR | - | - | 2 | 2 |
URU | - | - | 2 | 2 |
TRI | - | - | 2 | 2 |
BUL | - | - | 1 | 1 |
EGY | - | - | 1 | 1 |
POR | - | - | 1 | 1 |
VEN | - | - | 1 | 1 |
Total | 149 | 151 | 158 | 458 |
1956 MELBOURNE | ||||
Dates | 22 Nov - 8 Dec | Equestrian Games in Stockholm June 10-17 | ||
Participating Countries | 67 | 29 | ||
Number of Sports | 17 | |||
Number of Events | 151 | |||
Number of Athletes | 3184 | |||
Male | 2813 | |||
Female | 371 | |||
Medal Winners | ||||
Country | Gold | Silver | Bronze | Total |
URS | 37 | 29 | 32 | 98 |
USA | 32 | 25 | 17 | 74 |
AUS | 13 | 8 | 14 | 35 |
HUN | 9 | 10 | 7 | 26 |
ITA | 8 | 8 | 9 | 25 |
SWE | 8 | 5 | 6 | 19 |
GBR | 6 | 7 | 11 | 24 |
GER | 5 | 9 | 6 | 20 |
ROM | 5 | 3 | 5 | 13 |
JAP | 4 | 10 | 5 | 19 |
FRA | 4 | 4 | 6 | 14 |
TUR | 3 | 2 | 2 | 7 |
FIN | 3 | 1 | 11 | 15 |
IRN | 2 | 2 | 1 | 5 |
CAN | 2 | 1 | 3 | 6 |
NZE | 2 | - | - | 2 |
POL | 1 | 4 | 4 | 9 |
GER | 1 | 4 | 2 | 7 |
CZE | 1 | 4 | 1 | 6 |
BUL | 1 | 3 | 1 | 5 |
DEN | 1 | 2 | 1 | 4 |
IRL | 1 | 1 | 3 | 5 |
NOR | 1 | - | 2 | 3 |
MEX | 1 | - | 1 | 2 |
BRA | 1 | - | - | 1 |
IND | 1 | - | - | 1 |
YUG | - | 3 | - | 3 |
CHI | - | 2 | 2 | 4 |
BEL | - | 2 | - | 2 |
ARG | - | 1 | 1 | 2 |
KOR | - | 1 | 1 | 2 |
ICE | - | 1 | - | 1 |
PAK | - | 1 | - | 1 |
SAF | - | - | 4 | 4 |
AUT | - | - | 2 | 2 |
BAH | - | - | 1 | 1 |
GRE | - | - | 1 | 1 |
SUI | - | - | 1 | 1 |
URU | - | - | 1 | 1 |
Total | 153 | 153 | 164 | 470 |
1960 ROME | ||||
Dates | 25 Aug - 11 Sept | |||
Participating Countries | 83 | |||
Number of Sports | 17 | |||
Number of Events | 150 | |||
Number of Athletes | 5346 | |||
Male | 4736 | |||
Female | 610 | |||
Medal Winners | ||||
Country | Gold | Silver | Bronze | Total |
URS | 43 | 29 | 31 | 103 |
USA | 34 | 21 | 16 | 71 |
ITA | 13 | 10 | 13 | 36 |
GER | 10 | 10 | 6 | 26 |
AUS | 8 | 8 | 6 | 22 |
TUR | 7 | 2 | - | 9 |
HUN | 6 | 8 | 7 | 21 |
JPN | 4 | 7 | 7 | 18 |
POL | 4 | 6 | 11 | 21 |
GDR | 3 | 9 | 7 | 19 |
CZE | 3 | 2 | 3 | 8 |
ROM | 3 | 1 | 6 | 10 |
GBR | 2 | 6 | 12 | 20 |
DEN | 2 | 3 | 1 | 6 |
NZE | 2 | - | 1 | 3 |
BUL | 1 | 3 | 3 | 7 |
SWE | 1 | 2 | 3 | 6 |
FIN | 1 | 1 | 3 | 5 |
AUT | 1 | 1 | - | 2 |
YUG | 1 | 1 | - | 2 |
PAK | 1 | - | 1 | 2 |
ETH | 1 | - | - | 1 |
GRE | 1 | - | - | 1 |
NOR | 1 | - | - | 1 |
SUI | - | 3 | 3 | 6 |
FRA | - | 2 | 3 | 5 |
BEL | - | 2 | 2 | 4 |
IRN | - | 1 | 3 | 4 |
NED | - | 1 | 2 | 3 |
SAF | - | 1 | 2 | 3 |
ARG | - | 1 | 1 | 2 |
UAR | - | 1 | 1 | 2 |
CAN | - | 1 | - | 1 |
GHA | - | 1 | - | 1 |
IND | - | 1 | - | 1 |
MOR | - | 1 | - | 1 |
POR | - | 1 | - | 1 |
SIN | - | 1 | - | 1 |
TAI | - | 1 | - | 1 |
BRA | - | - | 2 | 2 |
BWI | - | - | 2 | 2 |
IRQ | - | - | 1 | 1 |
MEX | - | - | 1 | 1 |
ESP | - | - | 1 | 1 |
VEN | - | - | 1 | 1 |
Total | 153 | 149 | 162 | 464 |
1964 TOKYO | ||||
Dates | 10 Oct - 24 Oct | |||
Participating Countries | 93 | |||
Number of Sports | 19 | |||
Number of Events | 163 | |||
Number of Athletes | 5140 | |||
Male | 4457 | |||
Female | 683 | |||
Medal Winners | ||||
Country | Gold | Silver | Bronze | Total |
USA | 36 | 26 | 28 | 90 |
URS | 30 | 31 | 25 | 86 |
JPN | 16 | 5 | 8 | 29 |
ITA | 10 | 10 | 7 | 27 |
HUN | 10 | 7 | 5 | 22 |
GER | 7 | 14 | 14 | 35 |
POL | 7 | 6 | 10 | 23 |
AUS | 6 | 2 | 10 | 18 |
CZE | 5 | 6 | 3 | 14 |
GBR | 4 | 12 | 2 | 18 |
GDR | 3 | 11 | 5 | 19 |
BUL | 3 | 5 | 2 | 10 |
FIN | 3 | - | 2 | 5 |
NZE | 3 | - | 2 | 5 |
ROM | 2 | 4 | 6 | 12 |
NED | 2 | 4 | 4 | 10 |
TUR | 2 | 3 | 1 | 6 |
SWE | 2 | 2 | 4 | 8 |
DEN | 2 | 1 | 3 | 6 |
YUG | 2 | 1 | 2 | 5 |
BEL | 2 | - | 1 | 3 |
FRA | 1 | 8 | 6 | 15 |
CAN | 1 | 2 | 1 | 4 |
SUI | 1 | 2 | 1 | 4 |
BAH | 1 | - | - | 1 |
ETH | 1 | - | - | 1 |
IND | 1 | - | - | 1 |
KOR | - | 2 | 1 | 3 |
TRI | - | 1 | 2 | 3 |
TUN | - | 1 | 1 | 2 |
ARG | - | 1 | - | 1 |
CUB | - | 1 | - | 1 |
PAK | - | 1 | - | 1 |
PHI | - | 1 | - | 1 |
IRN | - | - | 2 | 2 |
BRA | - | - | 1 | 1 |
GHA | - | - | 1 | 1 |
IRL | - | - | 1 | 1 |
KEN | - | - | 1 | 1 |
MEX | - | - | 1 | 1 |
NGR | - | - | 1 | 1 |
URU | - | - | 1 | 1 |
Total | 163 | 170 | 165 | 498 |
1968 MEXICO CITY | ||||
Dates | 12 Oct - 27 Oct | |||
Participating Countries | 112 | |||
Number of Sports | 18 | |||
Number of Events | 172 | |||
Number of Athletes | 5530 | |||
Male | 4749 | |||
Female | 781 | |||
Medal Winners | ||||
Country | Gold | Silver | Bronze | Total |
USA | 45 | 28 | 34 | 107 |
URS | 29 | 32 | 30 | 91 |
JPN | 11 | 7 | 7 | 25 |
HUN | 10 | 10 | 12 | 32 |
GDR | 9 | 9 | 7 | 25 |
FRA | 7 | 3 | 5 | 15 |
CZE | 7 | 2 | 4 | 13 |
GER | 5 | 11 | 10 | 26 |
AUS | 5 | 7 | 5 | 17 |
GBR | 5 | 5 | 3 | 13 |
POL | 5 | 2 | 11 | 18 |
ROM | 4 | 6 | 5 | 15 |
ITA | 3 | 4 | 9 | 16 |
KEN | 3 | 4 | 2 | 9 |
MEX | 3 | 3 | 3 | 9 |
YUG | 3 | 3 | 2 | 8 |
NED | 3 | 3 | 1 | 7 |
BUL | 2 | 4 | 3 | 9 |
IRN | 2 | 1 | 2 | 5 |
SWE | 2 | 1 | 1 | 4 |
TUR | 2 | - | - | 2 |
DEN | 1 | 4 | 3 | 8 |
CAN | 1 | 3 | 1 | 5 |
FIN | 1 | 2 | 1 | 4 |
ETH | 1 | 1 | - | 2 |
NOR | 1 | 1 | - | 2 |
NZE | 1 | - | 2 | 3 |
TUN | 1 | - | 1 | 2 |
PAK | 1 | - | - | 1 |
VEN | 1 | - | - | 1 |
CUB | - | 4 | - | 4 |
AUT | - | 2 | 2 | 4 |
SUI | - | 1 | 4 | 5 |
MON | - | 1 | 3 | 4 |
BRA | - | 1 | 2 | 3 |
KOR | - | 1 | 1 | 2 |
UGA | - | 1 | 1 | 2 |
CAM | - | 1 | - | 1 |
JAM | - | 1 | - | 1 |
ARG | - | - | 2 | 2 |
GRE | - | - | 1 | 1 |
IND | - | - | 1 | 1 |
TAI | - | - | 1 | 1 |
Total | 174 | 169 | 185 | 525 |
Copyright Spoorts